<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheTransformers.Net &#187; The AllSpark Almanac</title>
	<atom:link href="http://www.thetransformers.net/tag/the-allspark-almanac/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thetransformers.net</link>
	<description>robots in disguise</description>
	<lastBuildDate>Wed, 08 Feb 2012 07:45:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Tell Jim What You Want in The Allspark Almanac</title>
		<link>http://www.thetransformers.net/tell-jim-what-you-want-in-the-allspark-almanac-6009.html</link>
		<comments>http://www.thetransformers.net/tell-jim-what-you-want-in-the-allspark-almanac-6009.html#comments</comments>
		<pubDate>Fri, 09 Jan 2009 11:22:20 +0000</pubDate>
		<dc:creator>Big Bot</dc:creator>
				<category><![CDATA[Comics]]></category>
		<category><![CDATA[IDW Publishing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Jim Sorenson]]></category>
		<category><![CDATA[The AllSpark Almanac]]></category>

		<guid isPermaLink="false">http://www.thetransformers.net/?p=6009</guid>
		<description><![CDATA[Jim Sorenson, who was partly responsible for the two brilliant &#8220;The Ark&#8221; volumes, wants some fan advice on his next book, Transformers: Animated The Allspark Almanac. The 208 pages guide is being designed to be as comprehensive as possible. To achieve this, he wants to know what questions you would liked asked of the writers [...]]]></description>
			<content:encoded><![CDATA[<p>Jim Sorenson, who was partly responsible for the two brilliant &#8220;The Ark&#8221; volumes, wants some fan advice on his next book, <strong><a href="http://www.thetransformers.net"  class="alinks_links" onclick="return alinks_click(this);" title="transformers"  style="padding-right: 13px; background: url(http://www.thetransformers.net/favicon.ico) center right no-repeat;" rel="external">Transformers</a>: Animated The Allspark Almanac</strong>.</p>
<p>The 208 pages guide is being designed to be as comprehensive as possible. To achieve this, he wants to know what questions you would liked asked of the writers and producers of the show. Also, if things like sketches, unused concepts, music, storyboards are of interest, he would like to know.</p>
<p>So head over to Jim&#8217;s blog and <a href="http://boltax.blogspot.com/2009/01/allspark-almanac-feedback.html" target="_blank">speak your mind</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetransformers.net/tell-jim-what-you-want-in-the-allspark-almanac-6009.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Sorenson Lifts Lid on The AllSpark Almanac</title>
		<link>http://www.thetransformers.net/jim-sorenson-lifts-lid-on-the-allspark-almanac-5292.html</link>
		<comments>http://www.thetransformers.net/jim-sorenson-lifts-lid-on-the-allspark-almanac-5292.html#comments</comments>
		<pubDate>Sat, 22 Nov 2008 13:32:04 +0000</pubDate>
		<dc:creator>Big Bot</dc:creator>
				<category><![CDATA[Comics]]></category>
		<category><![CDATA[IDW Publishing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Jim Sorenson]]></category>
		<category><![CDATA[The AllSpark Almanac]]></category>

		<guid isPermaLink="false">http://www.thetransformers.net/?p=5292</guid>
		<description><![CDATA[After revealing news of Transformers: Animated: The Allspark Almanac, Jim Sorenson has posted some updated details on the book. The book will be 208 page (not 250 as Amazon states) and features more then black and white animation models. There will be full colour with &#8220;character biographies, episode summaries and more&#8221;, so expect lots of [...]]]></description>
			<content:encoded><![CDATA[<p>After <a href="http://www.thetransformers.net/new-transformers-books-on-amazonca/">revealing</a> news of <a href="http://www.thetransformers.net"  class="alinks_links" onclick="return alinks_click(this);" title="transformers"  style="padding-right: 13px; background: url(http://www.thetransformers.net/favicon.ico) center right no-repeat;" rel="external">Transformers</a>: Animated: The Allspark Almanac, Jim Sorenson has posted some <a href="http://boltax.blogspot.com/2008/11/coming-this-spring-allspark-almanac.html" target="_blank">updated</a> details on the book.</p>
<p>The book will be 208 page (not 250 as Amazon states) and features more then black and white animation models. There will be full colour with &#8220;character biographies, episode summaries and more&#8221;, so expect lots of Animated goodness. To help make sure the book is the real deal, Marty Isenberg and Derrick Wyatt are assisting. The cover will be done by Marcello Matere.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetransformers.net/jim-sorenson-lifts-lid-on-the-allspark-almanac-5292.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

